- Description
- Why Buy From Us
- Have a Question?
Aquascape SLD 5000-9000 Adjustable Flow Pond Pump
The SLD 5000-9000 Adjustable Flow Pond Pump is a professional-grade, submersible pump made for continuous use in ponds, Pondless® Waterfalls, and other water feature applications. Solids-handling, asynchronous motor technology provides superior reliability, reduced maintenance, and a maximum flow rate of 9,574 gallons per hour. The design allows the pump to handle solids effectively, resulting in less maintenance and trouble-free performance. The included Smart Pump Receiver features an integrated control panel and makes it easy to control your pump with the Aquascape Smart Control App, including flow adjustment and customized scheduling. An optional Universal Remote for Adjustable Flow Pumps (Item #45041) is available separately to allow wireless control without the use of a smartphone or tablet. The pump is also backed by a limited 3-year warranty, ensuring years of reliable use.
- Professional-grade, adjustable flow pond and waterfall pump providing flow rates up to 9,574 GPH/ 36,241 LPH
- Solids-handling, asynchronous motor design provides superior reliability with less maintenance
- Includes Smart Control Receiver for quick and easy pump control using the Aquascape Smart Control App or on-board controls
- Ideal for use in ponds, Pondless® Waterfalls, and other water features
- 3-Year Limited Warranty
NOTE: Avoid leaving the receiver in direct sunlight. We recommend installing in a cool, shaded area, if possible.
SLD 5000 | SLD 7000 | SLD 9000 | SLD 2000-5000 | SLD 4000-7000 | SLD 5000-9000 | |
Item Number | 45066 | 45067 | 45068 | 45046 | 45036 | 45037 |
Maximum Flow Rate (GPH) | 5,144 | 7,127 | 9,574 | 5,144 | 7,127 | 9,574 |
Adjustable Flow | Smart Pump Receiver (sold separately) | Smart Pump Receiver (sold separately) | Smart Pump Receiver (sold separately) | ✔ | ✔ | ✔ |
Maximum Head Height | 16.7 feet | 25 feet | 33 feet | 16.7 feet | 25 feet | 33 feet |
Motor Type | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous | Asynchronous |
Max Wattage | 340W | 660W | 1060W | 340W | 660W | 1060W |
Amperage | 2.81 | 6.6 | 8.9 | 2.81 | 6.6 | 8.9 |
Power Cord Length | 20 ft (6.1 m) | 20 ft (6.1 m) | 20 ft (6.1 m) | 20 feet | 20 feet | 20 feet |
Pump Discharge Diameter | 2-inch FPT | 2-inch FPT | 2-inch FPT | 2-inch FPT | 2-inch FPT | 2-inch FPT |
Ideal Pipe Diameter | 2 or 3 inch | 2 or 3 inch | 2 or 3 inch | 2 or 3 inch | 2 or 3 inch | 2 or 3 inch |
Water Chamber/Volute Hardware | 5mm Hex Key | 5mm Hex Key | 5mm Hex Key | 5mm Hex Key | 5mm Hex Key | 5mm Hex Key |
Pump Dimensions | 13 x 6.25 x 7 inches (LxWxH) | 13 x 6.25 x 7 inches (LxWxH) | 13 x 6.25 x 7 inches (LxWxH) | 13 x 6.25 x 7 inches (LxWxH) | 13 x 6.25 x 7 inches (LxWxH) | 13 x 6.25 x 7 inches (LxWxH) |
App/WIFI Connected | Smart Pump Receiver (sold separately) | Smart Pump Receiver (sold separately) | Smart Pump Receiver (sold separately) | ✔ | ✔ | ✔ |
Warranty (Limited) | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
WARNING - California Proposition 65
This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov